Size Chart
Please note that shoe size charts can vary significantly between regions, brands, and even shoe styles. Below are general size charts for men, women, and children that convert between US, UK, and EU sizes:
Shoe Size Chart
| US Size | UK Size | EU Size | Foot Length (inches) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39 | 9.5 | 24.1 |
| 7 | 6.5 | 40 | 9.625 | 24.4 |
| 7.5 | 7 | 40-41 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 9.9375 | 25.4 |
| 8.5 | 8 | 41-42 | 10.125 | 25.7 |
| 9 | 8.5 | 42 | 10.25 | 26 |
| 9.5 | 9 | 42-43 | 10.4375 | 26.7 |
| 10 | 9.5 | 43 | 10.5625 | 27 |
| 10.5 | 10 | 43-44 | 10.75 | 27.3 |
| 11 | 10.5 | 44 | 10.9375 | 27.9 |
| 11.5 | 11 | 44-45 | 11.125 | 28.3 |
| 12 | 11.5 | 45 | 11.25 | 28.6 |
| 13 | 12.5 | 46 | 11.5625 | 29.4 |
| 14 | 13.5 | 47 | 11.875 | 30.2 |
| 15 | 14.5 | 48 | 12.1875 | 31 |
x
